Sudanese Pound(SDG) To United States Dollar(USD)
This is the page of Sudanese Pound (SDG) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Sudanese Pound(SDG).
1000 SDG
=
1.66389 USD
1000 United States Dollar To Sudanese Pound
Exchange Rates Updated: Feb 11,2025 08:30 UTC
Full history please visit SDG/USD History
Convert Sudanese Pound(SDG) To United States Dollar(USD)
SDG | USD | SDG | USD |
---|---|---|---|
1 SDG = | 0.00166 USD | 601.00009 SDG = | 1 USD |
2 SDG = | 0.00333 USD | 1202.00019 SDG = | 2 USD |
5 SDG = | 0.00832 USD | 3005.00046 SDG = | 5 USD |
10 SDG = | 0.01664 USD | 6010.00093 SDG = | 10 USD |
15 SDG = | 0.02496 USD | 9015.00139 SDG = | 15 USD |
20 SDG = | 0.03328 USD | 12020.00185 SDG = | 20 USD |
25 SDG = | 0.0416 USD | 15025.00231 SDG = | 25 USD |
50 SDG = | 0.08319 USD | 30050.00463 SDG = | 50 USD |
Sudanese Pound(SDG) To United States Dollar(USD) History Graph
History Exchange Rate
Date | Sudanese Pound | United States Dollar |
---|---|---|
Monday 10/02/2025 | 1000 SDG = | 1.66389 USD |
Sunday 09/02/2025 | 1000 SDG = | 1.66389 USD |
Saturday 08/02/2025 | 1000 SDG = | 1.66389 USD |
Friday 07/02/2025 | 1000 SDG = | 1.66389 USD |
Thursday 06/02/2025 | 1000 SDG = | 1.66389 USD |
Wednesday 05/02/2025 | 1000 SDG = | 1.66392 USD |
Tuesday 04/02/2025 | 1000 SDG = | 1.66389 USD |
Monday 03/02/2025 | 1000 SDG = | 1.66389 USD |
Sunday 02/02/2025 | 1000 SDG = | 1.66389 USD |
Saturday 01/02/2025 | 1000 SDG = | 1.66389 USD |
Full history please visit SDG/USD Exchange Rates History
Convert 1000 Sudanese Pound(SDG) to other currencies
Popular Sudanese Pound(SDG) Pairing
Link to this page - if you would like to link to 1000 Sudanese Pound(SDG) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page: