Sudanese Pound(SDG) To Australian Dollar(AUD)
This is the page of Sudanese Pound (SDG) to Australian Dollar (AUD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Australian Dollar(AUD) To Sudanese Pound(SDG).
10000 SDG
=
25.58508 AUD
10000 Australian Dollar To Sudanese Pound
Exchange Rates Updated: Nov 22,2024 12:56 UTC
Full history please visit SDG/AUD History
Convert Sudanese Pound(SDG) To Australian Dollar(AUD)
SDG | AUD | SDG | AUD |
---|---|---|---|
1 SDG = | 0.00256 AUD | 390.85287 SDG = | 1 AUD |
2 SDG = | 0.00512 AUD | 781.70574 SDG = | 2 AUD |
5 SDG = | 0.01279 AUD | 1954.26434 SDG = | 5 AUD |
10 SDG = | 0.02559 AUD | 3908.52868 SDG = | 10 AUD |
15 SDG = | 0.03838 AUD | 5862.79302 SDG = | 15 AUD |
20 SDG = | 0.05117 AUD | 7817.05735 SDG = | 20 AUD |
25 SDG = | 0.06396 AUD | 9771.32169 SDG = | 25 AUD |
50 SDG = | 0.12793 AUD | 19542.64339 SDG = | 50 AUD |
Sudanese Pound(SDG) To Australian Dollar(AUD) History Graph
History Exchange Rate
Date | Sudanese Pound | Australian Dollar |
---|---|---|
Friday 22/11/2024 | 10000 SDG = | 25.5872 AUD |
Thursday 21/11/2024 | 10000 SDG = | 25.53842 AUD |
Wednesday 20/11/2024 | 10000 SDG = | 25.52976 AUD |
Tuesday 19/11/2024 | 10000 SDG = | 25.42394 AUD |
Monday 18/11/2024 | 10000 SDG = | 25.54937 AUD |
Sunday 17/11/2024 | 10000 SDG = | 25.72329 AUD |
Saturday 16/11/2024 | 10000 SDG = | 25.7353 AUD |
Friday 15/11/2024 | 10000 SDG = | 25.72734 AUD |
Thursday 14/11/2024 | 10000 SDG = | 25.75708 AUD |
Wednesday 13/11/2024 | 10000 SDG = | 25.60717 AUD |
Full history please visit SDG/AUD Exchange Rates History
Convert 10000 Sudanese Pound(SDG) to other currencies
Popular Sudanese Pound(SDG) Pairing
Link to this page - if you would like to link to 10000 Sudanese Pound(SDG) To Australian Dollar(AUD) Exchange Rates. please copy and paste the HTML from below into your page: